Book an Appointment
US DOLLAR | 78.80 | 86.35 |
STERLING POUND | 98.70 | 111.20 |
EURO | 84.50 | 94.95 |
AUSTRALIAN DOLLAR | 49.35 | 56.00 |
BAHRAIN DINAR | 209.20 | 230.80 |
CANADIAN DOLLAR | 56.90 | 64.50 |
DANISH KRONER | 11.05 | 12.85 |
EGYPTIAN POUND | 0.30 | 4.10 |
HONGKONG DOLLAR | 9.80 | 11.20 |
JAPANESE YEN / 100 | 52.70 | 60.75 |
JORDAN DINAR | 107.55 | 127.25 |
KUWAIT DINAR | 232.55 | 276.35 |
MALAYSIAN RINGGIT | 15.80 | 19.60 |
NEW ZEALAND DOLLAR | 44.35 | 52.70 |
NORWEGIAN KRONER | 6.80 | 8.45 |
OMANI RIAL | 203.85 | 224.55 |
QATAR RIAL | 21.60 | 23.85 |
SAUDI RIAL | 20.90 | 23.30 |
SINGAPORE DOLLAR | 56.80 | 64.85 |
SOUTH AFRICAN RAND | 3.60 | 4.80 |
SWEDISH KRONER | 6.55 | 8.10 |
SWISS FRANC | 89.10 | 98.85 |
THAI BAHT / 100 | 219.80 | 251.80 |
UAE DIRHAM | 21.45 | 23.65 |
CHINESE YUAN | 8.45 | 12.85 |
- Rates are subject to change with out notice
- Coins are not accepted
- Errors & Omissions excepted
- Service Tax as Applicable
Gilpin Travel Management Company takes pride in offering comprehensive Forex Management services to make your international travel experiences smoother and more efficient. We understand the complexities of managing foreign currencies and their impact on your travel budget. That’s why we provide expert guidance and solutions to help you navigate the world of foreign exchange. Our team of experienced professionals stays up-to-date with the latest market trends and fluctuations, ensuring you get the best currency exchange rates and minimising the risk of financial loss. Whether you need assistance with currency conversion, managing travel expenses, or hedging against currency fluctuations, our Forex Management services have covered you. We offer tailored solutions that align with your unique travel requirements, helping you save time, effort, and money. With Gilpin Travel Management Company as your trusted partner, you can confidently explore the world while we handle the complexities of forex management.